Certificate of Deposit and IRA Account Rates
|
|
| 30 Days | | | 0.05 | 0.05 | $10,000 |
| 182 - 364 Days | 0.12 | 0.12 | 0.10 | 0.10 | $2,500 |
| 12 - 17 Months | 0.17 | 0.17 | 0.15 | 0.15 | $1,000 |
| 18 - 23 Months | 0.22 | 0.22 | 0.20 | 0.20 | $1,000 |
| 24 - 29 Months | 0.37 | 0.37 | 0.35 | 0.35 | $500 |
| 30 - 35 Months | 0.42 | 0.42 | 0.40 | 0.40 | $500 |
| 36 - 47 Months | 0.57 | 0.57 | 0.55 | 0.55 | $500 |
| 48 - 59 Months | 0.87 | 0.87 | 0.85 | 0.85 | $500 |
| 60 Months | 1.22 | 1.22 | 1.20 | 1.20 | $500 |
A penalty may be imposed for early withdrawal
Please contact us for details.
Checking and Savings Rates2
|
| Central Club | 0.05 | 0.05 | $100 |
| Grand Central | 0.05 | 0.05 | $100 |
| Prime Time | 0.05 | 0.05 | $100 |
| Central Savings | 0.05 | 0.05 | $100 |
| Health Savings³ | 0.20 | 0.20 | $100 |
| Marketier | | | | |
| Tier 7 | 0.05 | 0.05 | $2,500 |
| Tier 6 | 0.06 | 0.06 | $15,000 |
| Tier 5 | 0.09 | 0.09 | $25,000 |
| Tier 4 | 0.11 | 0.11 | $50,000 |
| Tier 3 | 0.13 | 0.13 | $75,000 |
| Tier 2 | 0.18 | 0.18 | $100,000 |
| Tier 1 | 0.20 | 0.20 | $500,000 |
1Annual Percentage Yield (APY) assumes funds will remain on deposit for a full year at the advertised rate.
2The interest rate and annual percentage yield may change at any time at our discretion. Fees may reduce the earnings on this account.
3Minimum balance to earn interest is $2,500.
Truth in Savings Disclosure
Annual Percentage Yields are accurate as of April 1, 2013.
To obtain additional information, please call 620-663-0666 or 316-634-0101.
